PRODUCTIVITY AWARDS |
||
AWARDS | YEAR | UNIT |
Skoch Award for stoppage of NG compr for electrical enrgy saving |
2019 | Nangal |
FAI award for Tech Innovation |
2019 | Nangal |
Golden Peacock award for Energy Efficiency |
2018 | Nangal |
Award in Dec 2017 from BEE for highest achiever in energy savings above the stipulated target under PAT- I cycle in Fertilizer Sector. |
2017 | Bathinda |
SEEM National Energy Management Award |
2017 | Nangal |
National Energy Conservation Award |
2017 | Nangal |
MoU Excellence Certificate | 2008-09 | NFL |
2nd award for Bio-Fertilizers by National Productivity Council, N-Delhi | 2006-07 | Vijaipur |
MoU Excellence Certificate | 2005-06 & 2004-05 | NFL |
National Productivity Award for Bio-Fertilizers | 2002-03 | Vijaipur |
FAI Award for Best Overall Performance of an Operating Nitrogenous Fertilizer unit | 1999-00 | Vijaipur |
Productivity Award by NPC | 1997-98 | Bathinda |
Certificate of Merit from NPC | 1997-98 | Bathinda |
Certificate of Merit by NPC | 1996 | Nangal |
Commendation Certificate for Outstanding Work in Energy Conservation by the Ministry of Power, Govt. of India | 1996 | Vijaipur |
Second Best Productivity Award by | 1993-94 | Panipat |
Second Best National Productivity Award by National Productivity Council (NPC) | 1993-94 | Panipat |
Certificate for Productivity Improvement by National Productivity Council | 1991-92 | Bathinda |
POLLUTION CONTROL AWARDS |
||
AWARDS | YEAR | UNIT |
WINNER for "21st Annual Greentech Environment & Sustainability" Award 2021. | 2021 | Bhatinda |
10th Exceed Environment Gold Award | 2021 | Nangal |
Annual Greentech Environment Award 2020 |
2020 | Vijaipur |
20th Annual Greentech Environment Award 2020 |
2020 | Nangal |
Apex India Green Leaf Award 2019 for Eco-innovation |
2020 | Nangal |
Golden Peacock award for Eco-Innovation |
2020 | Nangal |
Skoch Award for Inhouse modification in Nitic Acid Plant to reduce Nox Emmission |
2019 | Nangal |
Greentech Award for Environment |
2019 | Nangal |
Greentech Environment Platinum Award |
2018 | Vijaipur |
FAME Environment platinum award |
2018 | Vijaipur |
FAI Award for zero pollution |
2017 | Vijaipur |
Environment Protection Award-2016 for a Nitrogenous Fertilizer Plant (Runner-up) |
2016 | Vijaipur |
Prestigious ‘’FAME Excellence Award-2016’’ in Gold Category for outstanding Project on ‘’Environmental Protection’’ |
2016 | Vijaipur |
Greentech Environment Award 2008 |
2008 | Vijaipur |
Greentech Environment Award 2007 |
2007 | Vijaipur |
Green-tech Environment Excellence Silver Award | 2007-08 | Vijaipur |
Green-tech Environment Excellence Silver Award | 2005-06 | Vijaipur |
Silver Award for outstanding achievement in Environment Management by M/s Green tech Foundation,Hyderabad | 2004-05 | Vijaipur |
Madhya Pradesh State Level Annual award on Environment | 1999-00 | Vijaipur |
11th Indira Gandhi Memorial National Gold Award for Environmental & Ecological Implementation | 1998-99 | Vijaipur |
Best Pollution Control Implementation Gold Award from International Green land Society, Hyderabad | 1998-99 | Vijaipur |
Environment Protection Award by Fertilizer Association of India | 1995-96 | Vijaipur |
Environment Protection Award by Fertilizer Association of India | 1991-92 | Vijaipur |
SAFETY AWARDS |
||
AWARDS | YEAR | UNIT |
Greentech Effective Safety Cultur |
2021 | Vijaipur Unit |
Occupational health and Safety gold award |
2021 | Vijaipur Unit |
Greentech Award for Occupational Health and Safety |
2020 | Nangal |
“18th Annual Greentech Safety Award 2019". |
2019 | Nangal |
Greentech Award for Occupational Health and Safety |
2018 | Nangal |
GREENTECH SAFETY AWARD : FIRST PRIZE |
2020 | Bathinda |
NATIONAL SAFETY COUNCIL SAFETY AWARD: APPRECIATION |
2020 | Bathinda |
Safety Award (certificate of appreciation) |
2020 | Vijaipur Unit |
NSC MP Chapter HSE platinum Award (State Level) |
2019 | Bhopal |
Safety Award Manufacturing Sector, Certificate of Appreciation |
2019 | Vijaipur Unit |
Greentech Safety Gold Award |
2019 | Vijaipur Unit |
Grow care India Safety Gold Award |
2019 | Vijaipur Unit |
GREENTECH SAFETY AWARD: FIRST PRIZE |
2019 | Bathinda |
NATIONAL SAFETY COUNCIL SAFETY AWARD: PRASANSHA PATRA |
2019 | Bathinda |
NATIONAL SAFETY COUNCIL SAFETY AWARD: APPRECIATION |
2018 | Bathinda |
PUNJAB RAJ STATE SAFETY:SECOND PRIZE |
2018 | Bathinda |
NSCI Suraksha Award |
2018 | Vijaipur Unit |
NSC MP Chapter HSE platinum Award |
2018 | Vijaipur Unit |
Greentech Safety Gold Award |
2018 | Vijaipur Unit |
Greentech Safety Silver Award |
2017 | Vijaipur Unit |
NSCI Award Manufacturing Sector, Certificate of Appreciation |
2017 | Vijaipur Unit |
NATIONAL SAFETY COUNCIL SAFETY AWARD: APPRECIATION |
2017 | Bathinda |
PUNJAB RAJ SURKHYA AWARD: SECOND PRIZE |
2017 | Bathinda |
Greentech Safety Award-2016 |
2016 | Vijaipur Unit |
PUNJAB RAJ SURKHYA AWARD: FIRST PRIZE |
2016 | Bathinda |
National Safety Council of India (NSCI) for SAFETY AWARD. This certificate has been awarded to NFL Bathinda in recognition of appreciable achievement in Occupational Safety & Health during the assessment period of three years from 2013-2015 : APPRECIATION |
2016 | Bathinda |
National Safety Council of India (NSCI) Suraksha Puraskar for the year 2015 under the Manufacturing Sector based on performance of the Unit |
2015 | Bathinda |
Punjab Raj Surakhya Award 2014.-FIRST PRIZE |
2014 | Bathinda |
NSCI Safety Awards-2014 2 nd Level Suraksha Puraskar Bronze Trophy (Manufacturing Sector). |
2014 | Bathinda |
NSCI Safety Awards-2013 Parshansa Patra (Manufacturing Sector) |
2013 | Bathinda |
Punjab Raj Surakhya Award 2013. FIRST PRIZE |
2013 | Bathinda |
NSCI Safety Awards (Construction sector): Parshansa Patra |
2012 | Bathinda |
NSCI Safety Award (Manufacturing sector): Parshansa Patra |
2012 | Bathinda |
Safety Award - 2010, Certificate of Appreciation in Occupational Safety & Health during the Assessment period of three years 2007- 2009 |
2011 | Vijaipur Unit |
Punjab Raj Surakhya Award: First Prize |
2010 | Bathinda |
Prashansa Patra Safety Award 2009 |
2010 | Vijaipur Unit |
National Safety Award for the year 2008 as runner up |
2010 | Vijaipur Unit |
National Safety Award-2007 |
2009 | Vijaipur Unit |
Greentech Safety Award 2008 |
2009 | Vijaipur Unit |
Prashansa Patra “National Safety Award” 2009 from NSC | 2009 | Vijaipur |
National Safety Award-2008 for accident free year & lowest average frequency rate from Ministry of Labour & Employment, New Delhi | 2008 | Vijaipur |
Green-tech safety award from Green Tech Foundation, New Delhi | 2009 | Vijaipur |
Safety award ‘ Shreshtha Suraksha Puraskar’ from NSC, Mumbai | 2007 & 2008 | Panipat |
Safety award ‘ Prashansa Patra’ from NSC | 2007-08 | Vijaipur |
National Safety Award for lowest accident frequency rate & highest accident free period period from Ministry of Labour & Employment | 2007 | Vijaipur |
National Safety Award for highest accident free man hours period | 2007 | Vijaipur |
1st prize for achieving largest reduction in Accident Frequency Rate in chemical industry from Punjab Industrial safety Council, Chandigarh | 2009 | Bathinda |
Green-tech Silver Safety Award for Best Safety Practices | 2008 & 2009 | Vijaipur |
Award for excellence in Safety from FAI | 2008 | Panipat |
Runner-up awards for lowest average accident frequency rate & for achieving longest accident free period from Haryana State Safety & welfare award | 2007 | Panipat |
Safety Award from Punjab Induustrial Safety Council | 2007 | Nangal |
Greentech Safety Award 2006 |
2006 | Vijaipur |
National Prashansa Patra Safety Award from NSC, Mumbai | 2005 | Vijaipur |
Green-tech Safety Award from Green-tech Foundation,Hyderabad | 2005 | Vijaipur |
Prashansha Patra by National Safety Council of India | 2005 | Vijaipur |
Suraksha Puruskar for adopting Occupational Safety and Health Management Systems from NSC. | 2004 | Bathinda |
Yogyata Praman Patra – 2001 award by NSC | 2003-04 | Bathinda |
National Safety Award – 2002 | 2003-04 | Nangal |
National Safety Award – 2002(Runner up) | 2003-04 | Bathinda |
Punjab State Safety Award – 2003 | 2003-04 | Nangal |
Yogyata Praman Patra – 2003 | 2003 | Bathinda |
Prashansa Puraskar – 2000 award by NSC | 2000 | Bathinda |
Haryana State Safety & Welfare Award | 1999-00 | Panipat |
National Safety Award | 1999 & 2000 | Bathinda |
Yogata Praman Patra by NSC, Mumbai | 1998-99 | Vijaipur |
Safety awards (5 Nos.) by Punjab Govt. | 1998 & 1999 | Bathinda |
Award for Excellence in Safety by FAI | 1997-98 | Nangal |
Award from National Safety Council, USA | 1997 | Panipat |
British Safety Council Safety Award | 1997 | Nangal |
Award of Honour by NSC,USA | 1996 | Nangal |
British Safety Council Award | 1996 | Nangal |
Sarv Sresht Safety Award | 1994 & 96 | Vijaipur |
Longest Accident Free Period by NSC, USA | 1992 | Nangal |
Longest Accident Free Man days by NSC, USA | 1990 | Panipat |
EMPLOYEES' SKILL AWARDS |
||
AWARDS | YEAR | UNIT |
Punjab State Krit Veer Award | 2003 | Bathinda |
Krit Veer Award to 1 employee by Punjab Govt. | 2002 | Nangal |
Vishwakarma Rashtriya Puraskar from the Ministry of Labour & Employment, GOI | 1999 | Bathinda |
Krit Vir awards to 13 employees by Punjab Govt. | 1995, 96 & 98 | Bathinda |
Krit Vir awards to 13 employees by Punjab Govt. | 1995 & 1996 | Nangal |
Vishwakarma Rashtriya Puraskar to three employees. | 1993 | Bathinda |
Krit Award to 6 Employees by Punjab State Labour Deptt. | 1993 | Bathinda |
Vishwakarma Rashtriya Puraskar to one Employees by Ministry of Labour, GOI | 1992 | Nangal |
Krit Vir Award to 5 employees by Punjab State Labour Deptt. | 2002 | Nangal |
Prime Minister’s Shramvir Award to four employees for Unconventional repairs of Air Compressor Blades | 1984 | Panipat |
OTHER PRESTIGIOUS AWARDS & RECOGNITIONS |
||
AWARDS | YEAR | UNIT |
Greentech Energy Conservation Award 2021 | 2021 | Vijaipur |
GOLDEN PEOCOCK Award for Energy Efficienc | 2019 | Bathinda |
APEX INDIA Energy Efficiency Award |
2019 | Bathinda |
Best Technical Innovation Award-2016 in Fertilizer Industry (1st Prize) |
2016 | Vijaipur |
Best Technical Innovation Award-2013 (2nd Prize) |
2014 | Vijaipur |
Best Technical Innovation Award-2013 (2nd Prize) |
2013 | Vijaipur |
Rajbhasha Shield in Hindi Language from “Nagar Rajbhasha Kaaryavan Samiti” Panipat | 2010-11 | Panipat |
ICWAI National Award-2009 for excellence in Cost Management | 2009-10 | Bathinda |
Second Award for Bio-Fertilizers in Producing Sector for the year 2006-07 | 2009 | Vijaipur |
ICWAI National Award-2008 for excellence in Cost Management | 2008-09 | Nangal |
FAI Production Performance Award 2007 for VP Line-II, as Runners up | 2007 | Vijaipur |
ICWAI National Award-2007 for excellence in Cost Management | 2007-08 | Vijaipur-II |
Certificate of Honour & Rs. 1 Lakh for “Best Tax Payer” by MP Govt. | 2007-08 | Vijaipur |
Gold Rajbhasha Shield as First prize from DoF | 2006-07 | NFL |
Best production Performance runner up award from FAI | 2006-07 | Vijaipur-II |
National Award for Excellence in Energy Management 2006 from CII | 2006 | Vijaipur-II |
Energy Conservation Award from the Ministry of Power | 2005 | Vijaipur-I |
Energy Conservation Award from CII | 2005 | Vijaipur |
Golden Peacock Innovation Award from IOD, N. Delhi. | 2005 | Panipat |
National Energy Conservation Award from the Ministry of Power | 2005 | Vijaipur-I |
National Energy Management Award from CII | 2005 | Vijaipur |
Golden Peacock Innovation Award from IOD | 2005 | Panipat |
Energy Conservation Award from the Ministry of Power. | 2000 | Vijaipur |
Best Energy Conservation Implementation Gold Award by Institutional Green Land Society, Hyderabad. | 1999-00 | Panipat |
National Energy Conservation Award by Ministry of Power, GOI |
1995 | Vijaipur |
Udyog Excellence Gold Medal and Citation by Industrial Economic Forum, GOI |
1995 | Bhatinda |
Corporate Performance Award by Economic Times. | 1993-94 | NFL |
First Prize in Excellence in Project Mgt. By Ministry of Program Implementation. |
1989 | Vijaipur |