6 b
Home
About Us
Plants
Kisan Urea
Bio-Fertilizers
Industriial Product Details
Industrial Products Open Sale
Rate
Spl. Services
Marketing & Services
Crops
Financial Performance
Quarterly Financial Results
MOU
Environment
Human Resource
Awards
News
Tenders
Notice Board
Right to Information
Job Opportunities
Contact Us
Feedback


 

NANGAL UNIT

BATHINDA UNIT VIJAIPUR UNIT

Panipat Unit

Sr No. Item Code; ITEMS_DESCRIPTION UOM Quantity
1431 4700535 STAY TUBE 31.75d*2200L NO 8.000
1432 4713625 REDUCTION GEARBOX U-400 NO 1.000
1433 4714926 WORM WHEEL GB A-237 NO 1.000
1434 4715101 SHAFT SLEEVE SS316 #14 NO 2.000
1435 4715102 RETAINING RING #18A NO 1.000
1436 4715103 IMPEL. SEALING RING #28A NO 2.000
1437 4715104 LANTERN RING #29 NO 2.000
1438 4715105 SHIMS WITH BUSHES CPLNG ST 2.000
1439 4715106 SHAFT SS316 #6 NO 1.000
1440 4715107 STUFF BOX PACKING #13&17 ST 1.000
1441 4715110 O-RING BRG HOUSING #339 NO 2.000
1442 4715113 COUPLING COMPLETE NO 1.000
1443 4715921 FLEX SHIM WITH BUSHES ST 6.000
1444 4715933 IMPELLER SEAL RING #28 NO 1.000
1445 4715957 O-RING BRG HOUSING #33a NO 2.000
1446 4715969 RETAINING RING #18A NO 2.000
1447 4800118 GASKET ST 1.000
1448 4800157 OIL SEAL ZF-30 NO 4.000
1449 4800202 THRUST BRG SKF 6318 C3 NO 1.000
1450 4800222 LOCK WASHER SKF MB-30 NO 3.000
1451 4800223 LOCK NUT SKF KM-30 NO 3.000
1452 4801244 NOZZLE C 0005 & C 0006 NO 3.000
1453 4801273 EXTENSION CABLE 9`L NO 7.000
1454 4801601 BOLT NUT & WASHER M16*55 ST 8.000
1455 4801602 U BOLT NUT & WASHER ST 3.000
1456 4801605 GASKET 53X22X15 NO 1.000
1457 4801606 GASKET 66X34X15 NO 2.000
1458 4801607 GASKET 47X22X1.5 NO 1.000
1459 4801615 PIPE FITTING NO 1.000
1460 4801620 GASKET, BASE TOP COVER NO 4.000
1461 4801621 GKT FOR BASE TOP COVER NO 2.000
1462 4801622 GKT FOR BASE SIDE COVER NO 6.000
1463 4801631 LINER PLATE I SUCT SEPTR ST 1.000
1464 4801632 LINER PLATE GAS COOLER ST 2.000
1465 4801633 LINER PLATE LOCAL BOARD ST 4.000
1466 4801634 LINER PLATE L.O. TANK ST 4.000
1467 4801656 GASKET 12.8*9.2*1.5 NO 6.000
1468 4801657 GASKET FOR V-305 VALVE NO 2.000
1469 4801659 FELT PKG BASE MOTOR SIDE NO 5.000
1470 4801663 O-RING TURN. DEVICE TOP NO 2.000
1471 4801681 OIL SEAL & SPRING ROD ST 19.000
1472 4801699 GASKET 94X49X1.5 NO 1.000
1473 4801700 GASKET 24.5X19.5X1.5 NO 3.000
1474 4801710 GASKET 118.5X105.5X2 NO 2.000
1475 4801724 GASKET 66X28X1.5 NO 4.000
1476 4801726 STUD NUT M24X150 ST 3.000
1477 4801739 GASKET QUICK REM. DOOR NO 10.000
1478 4801748 GASKET 26.5X20.5X1.5 NO 2.000
1479 4801778 GASKET II STG 120.7*102 NO 1.000
1480 4801780 GASKET 118.5X105.5X2 NO 2.000
1481 4801795 RING JOINT NO 13.000
1482 4801796 RING JOINT (TEE) NO 3.000
1483 4801812 FLEX RING HP VALVE NO 3.000
1484 4802184 SPRING 1ST VALVE NO 60.000
1485 4804101 SHEET GASKET 345*314*3t NO 16.000
1486 4804139 SHEET PACKING NO 4.000
1487 4805109 BRG LOCK WASHER MB-24 NO 2.000
1488 4805110 BRG LOCK WASHER MB-28 NO 2.000
1489 4805111 BRG LOCK NUT KM-24 NO 2.000
1490 4805205 LOCK WASHER MB-22 NO 4.000
1491 4805206 LOCK NUT KM-22 NO 2.000
1492 4805257 OIL SEAL 2F-22 NO 4.000
1493 4805340 PULLEY FOR HOIST NO 1.000
1494 4806311 TEFLON SEAT 10`` B/FLY VV NO 1.000
1495 4806321 TEFLON SEAT 12`` B/FLY VV NO 2.000
1496 4806331 TEFLON SEAT 14`` B/FLY VV NO 3.000
1497 4806341 TEFLON SEAT 16`` B/FLY VV NO 2.000
1498 4807140 CAKE SCRAPER NO 30.000
1499 4811053 O RING CORD VITON 156.25 NO 4.000
1500 4811054 O RING VITON 123.2*7d NO 8.000
1501 4811121 GASKET #70 NO 15.000
1502 4811122 GASKET #72 NO 26.000
1503 4811123 GASKET #82 NO 86.000
1504 4811125 GASKET #24 LUBE OIL UNIT NO 50.000
1505 4811127 GASKET #29 LUBE OIL UNIT NO 20.000
1506 4811217 GASKET #36 NO 44.000
1507 4811218 GASKET #7 NO 9.000
1508 4811219 GASKET #9 NO 2.000
1509 4811220 GASKET #14 NO 78.000
1510 4811230 GASKET #43 NO 13.000
1511 4811254 HEX NUT M42*3 DISCH VLV NO 5.000
1512 4811291 IN PUT SHAFT #12 NO 3.000
1513 4811356 PACKING RING #23 NO 2.000
1514 4811357 PKG RING DEL VALVE #25/1 NO 2.000
1515 4811382 SPRING 80/7X55 #18 NO 2.000
1516 4811396 LOCKING WASHER #14 NO 5.000
1517 4811516 GASKET PKG A1050P-0 22*1 NO 3.000
1518 4811517 GASKET PKG A1050P-0 12*1 NO 2.000
1519 4811519 GASKET PKG A1050P-0 17*1 NO 3.000
1520 4811617 GASKET STUFF BOX #332 ST 1.000
1521 4811788 STUD AND NUTS #281 EN8 NO 8.000
1522 4811789 STUD AND NUTS #215 EN8 NO 12.000
1523 4811860 GLAND PKG RING NO 31.000
1524 4811863 LANTERN RING 115*85 NO 3.000
1525 4811929 IMPELLAR CAP #906 NO 1.000
1526 4811940 LOCK SPRING & LOCK BOLT NO 6.000
1527 4811966 SEAL CAGE RING #458 NO 3.000
1528 4811995 VENT PLUG #672 NO 2.000
1529 4812020 IMPELLAR CAP NO 4.000
1530 4812065 PRESS RING STUFF BOX NO 1.000
1531 4812066 SEAL CAGE RING #458 NO 1.000
1532 4812180 OIL SEAL ST 1.000
1533 4812265 PRESS RING STUFF BOX NO 1.000
1534 4812321 GLAND PLATE NO 1.000
1535 4812324 GLAND PLATE NO 1.000
1536 4812325 SHAFT SLEEVE UGA301C NO 6.000
1537 4812327 V-RING NO 5.000
1538 4812329 O-RING NO 3.000
1539 4812354 GLAND #229 NO 1.000
1540 4812356 LANTERN RING #227 NO 1.000
1541 4812365 PRES RING STUFF BOX #26a NO 3.000
1542 4812366 SEEL CAGE RING #26b NO 2.000
1543 4812384 SHAFT SLEEVE #36 NO 4.000
1544 4812409 REAMER BOLT FOR COUPLING ST 40.000
1545 4812475 O-RING P120 & 9150 ST 8.000
1546 4812558 PACKING STUFF BOX ST 1.000
1547 4812663 O RING #25b ST 6.000
1548 4812696 GASKET TEFLON 26/32*1 NO 2.000
1549 4812710 REAMER BOLT COUPLING ST 24.000
1550 4812765 O RING COUPLING G175 P80 ST 14.000
1551 4812780 CAP SHIMS 0.125 NO 12.000
1552 4812781 CAP SHIMS 0.4 NO 6.000
1553 4812804 TAPER PIN WITH NUT 13*40 ST 4.000
1554 4812808 COIL SPRING #7 NO 34.000
1555 4812819 GASKET JACKET COVER NO 6.000
1556 4812911 BRG LOCK WASHER MB11 NO 6.000
1557 4812912 BRG LOCK NUT KM11 NO 4.000
1558 4812916 GASKET 80/95*0.5 NO 1.000
1559 4812917 GASKET 44/51*1 NO 2.000
1560 4812985 SHAFT PROTEC SLEEVE #36 NO 1.000
1561 4812988 SHIM PACK F MOTOR 110KW ST 4.000
1562 4813011 BRG LOCK WASHER MB6 NO 4.000
1563 4813012 BRG LOCK NUT KM6 NO 3.000
1564 4813118 GASKET STUFF BOX & COVER NO 9.000
1565 4813158 STUFF BOX PACKING RING NO 4.000
1566 4813167 SEAL CAGE RING #501 NO 2.000
1567 4813278 OIL SEAL INBOARD #47 NO 8.000
1568 4813279 OIL SEAL OUTBOARD #49 NO 8.000
1569 4813561 CAP BACKELITE CAP NO 2.000
1570 4815119 OIL SEAL 45*62*10 NO 6.000
1571 4815700 BOLT & NUT M16*50L ST 8.000
1572 4815713 STUD & NUT U5/8*85L ST 2.000
1573 4815715 STUD & NUT U1-1/8*205L ST 2.000
1574 4815726 STUD & NUT U 5/8*89L ST 10.000
1575 4815733 STUD & NUT 1-1/4`` *230L ST 2.000
1576 4815740 LINER PLATE 1X50X340 NO 8.000
1577 4815741 LINER PLATE 9X50X340 NO 7.000
1578 4815746 DRAIN PIPE 1/8`` ST 1.000
1579 4815747 RUPTURE DISC 6`` NO 3.000
1580 4815748 SAFETY HEAD NO 1.000
1581 4815801 BOLT & NUT M12X45 NO 5.000
1582 4815849 RUPTURE DISC 6`` NO 2.000
1583 4815911 NUT M16 #52 NO 6.000
1584 4815913 EYE BOLT #60 NO 3.000
1585 4815951 RUPTURE DISC 3`` NO 3.000
1586 4815952 SAFETY HEAD NO 1.000
1587 4815953 TELL-TALE INDICATOR NO 3.000
1588 4816000 GASKET 1200*1276*3t NO 2.000
1589 4816028 STUD & NUT M16*82L ST 4.000
1590 4816030 BOLT & NUT M12X50L ST 5.000
1591 4816033 BOLT & NUT M12X40L ST 2.000
1592 4816035 NUT M12 ST 36.000
1593 4816036 BOLT & NUT M16*75L*45S ST 2.000
1594 4816038 BOLT & NUT M12X45L ST 2.000
1595 4816040 BOLT & NUT M12X80L ST 2.000
1596 4816046 BOLT & NUT M10X45L ST 2.000
1597 4816047 BOLT & NUT M12X45L ST 2.000
1598 4816101 GASKET #224 NO 2.000
1599 4816102 GASKET #225 NO 4.000
1600 4816105 GASKET #228 NO 16.000
1601 4816108 STUD 5/8`` UNC #195 NO 2.000
1602 4816110 STUD 3/4`` #196 NO 2.000
1603 4816111 NUT 3/4`` UNC #210 NO 4.000
1604 4816112 NUT 5/8`` UNC #209 NO 2.000
1605 4817109 LIQUID PACKING ST 1.000
1606 4817131 BEARING NO 12.000
1607 4817162 LIQUID PACKING NO 3.000
1608 4817281 SHAFT SEAL OIL PUMP NO 1.000
1609 4817718 LAB SEAL K-0020 NO 2.000
1610 4817720 LAB SEAL K-0029 NO 1.000
1611 4818313 GASKET 300X100X3 NO 4.000
1612 4818902 BOLT M16*60L NO 3.000
1613 4818903 NUT M16 NO 3.000
1614 4818910 QUICK RELEASE COUPLING NO 2.000
1615 4818930 GASKET QUICK COUPLING NO 4.000
1616 4819148 BOLT-NUT MI6*45 NO 4.000
1617 4819516 GASKET 20W*3t*15000 NO 1.000
1618 4819524 GASKET 3t*127*90 TAG10 NO 1.000
1619 4819590 TACHO GENERATOR NO.2614 NO 1.000
1620 4819653 NOZZLE PLATE DISTRIBUTOR NO 2.000
1621 4819654 DISTRIBUTORS FOR PT NO 1.000
1622 4821101 GASKET 64*50*1t CUP NO 6.000
1623 4821102 GASKET 28*17*1t CUP NO 16.000
1624 4821103 GASKET 95.3*48.5*1.5t NO 9.000
1625 4821104 GASKET 101*65*1.5t NO 6.000
1626 4821105 GASKET 91*44*1.5t NO 6.000
1627 4821106 GASKET 71*40*1.5t NO 12.000
1628 4821107 STUD 5/8 11UNC-65L ST 4.000
1629 4821109 GASKET 39*28*1t CUP NO 6.000
1630 4821110 STUD & NUT 5/8-11UNC*50L ST 4.000
 

Previous

1 2 3 4 5 6 7 8 9 10 11 12

Next

Top