6 b
Home
About Us
Plants
Kisan Urea
Bio-Fertilizers
Industriial Product Details
Industrial Products Open Sale
Rate
Spl. Services
Marketing & Services
Crops
Financial Performance
Quarterly Financial Results
MOU
Environment
Human Resource
Awards
News
Tenders
Notice Board
Right to Information
Job Opportunities
Contact Us
Feedback


 

NANGAL UNIT

BATHINDA UNIT VIJAIPUR UNIT

Panipat Unit

Sr No. Item Code; ITEMS_DESCRIPTION UOM Quantity
801 3982017 NEEDLE VALVE340642000830 NO 2.000
802 3982021 BEARING PT-340642001230 NO 1.000
803 3982027 BREAKUP RING340642001840 NO 2.000
804 3982028 PISTON SEAL340642001940 NO 1.000
805 3982029 PISTON BRG340642002030 NO 2.000
806 3982034 ORING340642002540 NO 2.000
807 3982035 ORING34064200262640 NO 4.000
808 3982037 O RING340642002740 NO 4.000
809 3982038 WIPER 340642002840 NO 3.000
810 3982043 TUBE RH 34-06-24-01-00-0 NO 1.000
811 3982044 TUBE LH 34-06-25-01-00-0 NO 1.000
812 3982046 GLAND 34-06-23-01-00-0-0 NO 2.000
813 3982048 WEARRING 34-06-23-0002-4 NO 2.000
814 3982049 WIPER SEAL NO 2.000
815 3982060 O-RING 18-06-01-0006-4-0 NO 5.000
816 3982061 BACKUP RING NO 1.000
817 3982062 DA FLUID SEAL NO 2.000
818 3982064 RINGFACE 18-06-03-0004-0 NO 4.000
819 3982065 PISTON 18-06-03-0001-2-0 NO 1.000
820 3982071 PIPE ASSY 345408010000 NO 1.000
821 3982072 PIPE ASSY 345408020000 NO 1.000
822 3982073 HOSE 34-06-01-00-06-4-1 NO 4.000
823 3982086 HOSE 61-06-00-00-14-00 NO 2.000
824 3982090 O-RING 50-43-0025-02-4-2 NO 6.000
825 3982091 HOSE 61-06-00-00-08-0-1 NO 2.000
826 3982099 O RING PT-564300004541 NO 2.000
827 3982101 HOSE 34-54-07-15-00-0-0 NO 2.000
828 3982133 HOSE 61-06-00-00-13-0-0 NO 2.000
829 3982137 HOSE 61-06-00-00-30-0-0 NO 6.000
830 3982139 O-RING 56-43-0000-52-4-1 NO 7.000
831 3982160 O-RING 07000-03035 NO 6.000
832 3982163 PIPE ASSY 345409030000 NO 1.000
833 3982164 PIPE ASSY 345409020000 NO 1.000
834 3982165 PIPE ASSY 345409010000 NO 1.000
835 3982169 O-RING 56-11-00-00-04-4 NO 4.000
836 3982221 PRIORITY VALVE ASSY NO 1.000
837 3982222 O-RING 34-06-13-00-01-4 NO 2.000
838 3982272 SEAL KIT 34-06-19-00-00 NO 1.000
839 3982281 STEERING UNIT NO 1.000
840 3982288 BEARING RACE NO 1.000
841 3982320 COLUMN ASSY345401000003 NO 1.000
842 3982329 WHEEL PT.NO.561800000140 NO 2.000
843 3982346 DUST SEAL NO 4.000
844 3982347 BALL 10-06-01-00-09-3-0 NO 2.000
845 3982354 O-RING NO 4.000
846 3982355 BACKUP RING NO 4.000
847 3982358 WIPER SEAL NO 4.000
848 3982359 O-RING 10-06-03-00-10-4 NO 2.000
849 3982360 NUT 340642001430 NO 2.000
850 3982361 V-PKG 23-54-02-04-00-0-1 NO 2.000
851 3982363 DA FLUID SEAL NO 2.000
852 3982394 HOSE 34-06-01-07-00-0-0 NO 1.000
853 3982401 SEAL RING NO 5.000
854 3982444 UNION BODY NO 3.000
855 3982447 HOSE 34-68-01-18-00-0-0 NO 1.000
856 3982555 REPAIR KIT 23-68-07-03-0 NO 2.000
857 3982599 REPAIR KIT 23-68-07-12-0 NO 2.000
858 3982635 REPAIR KIT 23-68-07-21-0 NO 2.000
859 3982659 REPAIR KIT 23-68-07-07-0 NO 2.000
860 3982686 REP KIT2368071500-0-0 NO 2.000
861 3982696 SEAL 23-68-01-04-02-3-0 NO 4.000
862 3982698 VALVE 23-68-04-04-05-3-0 NO 2.000
863 3982733 REPAIR KIT 23-68-07-24-0 NO 2.000
864 3982808 REPAIR KIT 23-68-07-04- NO 2.000
865 3982846 REPAIR KIT 34-68-01-11-0 NO 1.000
866 3982984 SUCTION FILTER 2050-1 NO 1.000
867 3982985 O-RING 07000-03020 NO 5.000
868 3982986 O-RING 07000-03022 NO 5.000
869 3982987 O-RING 07000-13045 NO 5.000
870 3982988 O-RING 07000-13048 NO 5.000
871 3982989 O-RING 07000-13040 NO 5.000
872 3982991 ELEMENT 158139 NO 3.000
873 3982996 ELEMENT 230962 NO 6.000
874 3982997 ELEMENT 136048140 NO 5.000
875 3982998 ELEMENT 1446012170 NO 1.000
876 3985073 MAIN BRG SET 0.30``AR0793 ST 1.000
877 3985401 FAN ASSY MNT-495 NO 1.000
878 3986029 O-RING 25K 40030 NO 4.000
879 3986033 BRG, CONNECT. ROD 203671 ST 2.000
880 3986036 SHELLCON ROD0.30`` 203673 NO 8.000
881 3986038 O-RING PT-25K 030012 NO 3.000
882 3986039 PISTON ASSY 95562 NO 6.000
883 3986046 O-RING PT-25K 030012 NO 3.000
884 3986054 O-RING 25K 40026 NO 10.000
885 3986056 GASKET 231781 NO 2.000
886 3986059 PLUG 40K 04 NO 2.000
887 3986063 SSCREENASSY 231390 NO 2.000
888 3986070 O-RING 25K 40104 NO 4.000
889 3986073 GASKET 231606 NO 2.000
890 3986074 O-RING PT-60K 040616 NO 2.000
891 3986081 RING 223901 NO 2.000
892 3986087 O-RING PT-60K020012 NO 3.000
893 3986099 OIL SEAL 230454 NO 3.000
894 3987101 GASKET 232125 NO 2.000
895 3987103 HOSE ASSY PT-239657 NO 3.000
896 3987104 HOSE FILLING PT-675469 NO 1.000
897 3987115 TURB. SHAFT PISTON RING NO 2.000
898 3987116 TURB. SHAFT BRG 239741 NO 1.000
899 3987118 PISTON RING 237242 NO 2.000
900 3987119 EXPANDER RING 237243 NO 2.000
901 3987121 BAFFLE SEAL RING 231458 NO 2.000
902 3987122 BAFFLE SEAL RING 230810 NO 1.000
903 3987134 RING PT-229564 LOADER-5 NO 1.000
904 3987138 IMPELLER HUB PT-214958 NO 1.000
905 3987151 O-RING 232535 NO 2.000
906 3987154 TURBINE PT-240467 NO 1.000
907 3987155 RING PT NO 659065 NO 1.000
908 3987171 PISTON 215183 NO 3.000
909 3987180 OUTER DISC CLUTCH 224772 NO 20.000
910 3987181 INNER DISC CLUTCH 233166 NO 20.000
911 3987183 OUTER SEAL RING 224771 NO 2.000
912 3987184 SEAL RING 230857 NO 2.000
913 3987204 RETURN SPRING 230822 NO 2.000
914 3987208 CLUTCH DRIVEN GEAR BRG NO 1.000
915 3987222 SHAFT REAR BEARING NO 1.000
916 3987231 PISTON RING 215183 NO 3.000
917 3987233 FORWARD SHAFT 2nd 223349 NO 1.000
918 3987238 BAFFLE RING 731140 NO 3.000
919 3987245 RETURN SPRING 230822 NO 1.000
920 3987259 SEAL RING 224771 NO 1.000
921 3987284 CLUTCH INNER DISC 230911 NO 9.000
922 3987291 PISTON RING 220779 NO 2.000
923 3987298 O-RING 25K 90016 NO 2.000
924 3987306 GEAR LEASING RING KIT NO 1.000
925 3987344 4th GEAR PISTON RING 209 NO 3.000
926 3987354 OIL SEAL 25K 40400 NO 1.000
927 3987355 FRONT BEARING CAP NO 1.000
928 3987357 SNAP RING 230888 NO 1.000
929 3987359 REAR BRG CONE 1315447 NO 1.000
930 3987360 REAR BRG CAP 742240 NO 1.000
931 3987361 REAR BRG O-RING 25K40412 NO 2.000
932 3987362 REAR BRG O-RING 25K30026 NO 2.000
933 3987365 REAR BRG CAP OIL SEAL NO 3.000
934 3987371 CHARGE PUMP SERVICE ASSY NO 1.000
935 3987373 GASKET 237415 NO 2.000
936 3987378 SAFETY VALVE SEAT NO 2.000
937 3987380 SAFETY VALVE PLUNGER NO 2.000
938 3987381 SAFETY VALVE SEAT 233278 NO 2.000
939 3987386 VALVE STOP O RING NO 2.000
940 3987388 VLV SPRING INNER 224368 NO 2.000
941 3987389 VLV SPRING OUTER 224368 NO 2.000
942 3987391 GASKET 231081 NO 2.000
943 3987404 OIL SEAL 456294 NO 2.000
944 3987451 OIL SEAL 234651 NO 2.000
945 3987454 GASKET 234663 NO 2.000
946 3987462 O-RING 978-17 NO 2.000
947 3987476 PISTON HSG AIR OPERATED NO 1.000
948 3987527 NUTPTNO 222960 NO 1.000
949 3987538 FILTER ELEMENT 230962 NO 4.000
950 3987560 SEAL KIT PT-801825 NO 1.000
951 3988000 GASKET KIT ENGINE NT495 NO 2.000
952 3988001 GASKET OIL PAN 21710 NO 1.000
953 3988031 PULLEY 149171 NO 1.000
954 3989000 MANIFOLD FUEL SUPPLY NO 1.000
955 3989002 MANIFOLD FUEL DRAIN NO 1.000
956 3990000 FLY WHEEL HSG AR 3246168 NO 1.000
957 3990001 COOLER TC109497 NO 1.000
958 3990006 BREATHER 121214 NO 2.000
959 3990013 BRAKE AIR CHAMBER 109263 NO 2.000
960 3990020 RETURN SPRING 114192 NO 4.000
961 3990023 HOSE 63495 NO 2.000
962 3990028 HOSE 67185 NO 2.000
963 3990036 HUB SEAL 125248 NO 2.000
964 3990051 WHEEL STUD WITH NUT NO 20.000
965 3991062 BRAKE LINING NO 48.000
966 3991072 BRAKE SHOE BUSH 106687 NO 4.000
967 3991081 PLANET PENION 106356 NO 3.000
968 3991082 WASHER PT-106357 NO 6.000
969 3992036 OIL SEAL PT-125248 NO 4.000
970 3992055 AXLE SHAFT 106234 NO 1.000
971 3992056 HUB BRG CONE OUTER NO 1.000
972 3992057 HUB BEARING CUP OUTER NO 1.000
973 3992059 HUB BEARING CUP INNER NO 1.000
974 3992060 HUB BEARING CONE INNER NO 1.000
975 3992064 SPINDLE NUT LOCK NO 4.000
976 3992067 THURST WASHER NO 2.000
977 3992068 GEAR 106232 NO 1.000
978 3993032 COPANION FLANGE NO 1.000
979 4005001 BELTS, SET OF 5 C-188 ST 1.000
980 4006066 BALL PIVOT #38 NO 9.000
981 4006068 PIN #42 NO 3.000
982 4006069 SPLIT PIN #47 NO 4.000
983 4006073 SCREW #61 NO 4.000
984 4012106 ELBOW SS ND80 x2t NO 1.000
985 4012108 ELBOW SS ND150 x2.6t NO 1.000
986 4015025 RILSION CORK NO 6.000
987 4022104 GASKET NO 3.000
988 4051125 REDUCER ECC SS ND250X80 NO 1.000
989 4051134 ROUND CS 40d MR 0.680
990 4051230 THREADED ROD CS 20dX175L NO 2.000
991 4051250 THREADED ROD CS 30dX160L NO 2.000
992 4051304 THREADED ROD CS M24X120L NO 16.000
993 4054106 STUD CS M12X65L NO 2.000
994 4054107 STUD CS M16X70L NO 2.000
995 4054109 STUD CS M16X120L NO 2.000
996 4060083 PKG 13108-735-9-14 NO 2.000
997 4060125 SPARE STATOR COILS ST 1.000
998 4060266 LINER 52/07-8304 NO 4.000
999 4060267 SLIDING DISCS 52/07-8304 NO 4.000
1000 4060363 CERAMIC BRG BUSHES NO 4.000
 

Previous

1 2 3 4 5 6 7 8 9 10 1112

Next

Top