b
Home
About Us
Plants
Kisan Urea
Bio-Fertilizers
Industriial Product Details
Industrial Products Open Sale
Rate
Spl. Services
Marketing & Services
Crops
Financial Performance
Quarterly Financial Results
MOU
Environment
Human Resource
Awards
News
Tenders
Notice Board
Right to Information
Job Opportunities
Contact Us
Feedback


 

NANGAL UNIT

BATHINDA UNIT VIJAIPUR UNIT

Panipat Unit

Sr No. Item Code; ITEMS_DESCRIPTION UOM Quantity
601 3399024 FILTER ELEMENT EK3702 NO 6.000
602 3399158 FILTER ELEMENT 3140-0301 NO 10.000
603 3399163 FILTER ELEMENT 132-732 NO 4.000
604 3400394 STREET PLATE NO 75.000
605 3467025 SCREW NO 1.000
606 3500027 SEAL KIT NO 2.000
607 3500041 REPAIR KIT 5113200-00 NO 1.000
608 3500075 WATER PUMP 57746 NO 1.000
609 3500077 SPRING 7853124-00 NO 4.000
610 3500657 PIPE 0990474 NO 1.000
611 3500658 PIPE CYL NO.2 0990448 NO 1.000
612 3500659 PIPE CYL NO.3 0990449 NO 1.000
613 3500660 PIPE CYL NO.3 0990450 NO 1.000
614 3500702 OIL SEAL, PUMP 32361 NO 5.000
615 3500902 FLEX FUEL PIPE 1`5`` L NO 7.000
616 3500903 FLEX FUEL PIPE 2`00`` L NO 1.000
617 3509702 HOSE 3/4*24`` 85.09.36.0 NO 2.000
618 3511063 CABLE 5-17-42-2 NO 4.000
619 3600443 VALVE EXHAUST IN.&OUTLET NO 2.000
620 3600444 SPRING, EXHAUST VALVE NO 2.000
621 3600447 COTTER FOR VALVE NO 4.000
622 3600448 VALVE PLATE,VALVE SPRING NO 2.000
623 3600867 HP PIPE ASSY NO 1.000
624 3601027 PIPE,FILTER TO PUMP NO 1.000
625 3601087 PIPE, TANK TO FILTER NO 1.000
626 3700003 HORN TUBE PR 1.000
627 3730043 TYRE 7.00*12 14 PLY NO 5.000
628 3730044 TUBE 7.00*12 NO 3.000
629 3730078 TYRE 18.00*25 -24 PR NO 2.000
630 3900001 HOSE ASSY HT-9119748 NO 1.000
631 3900002 O-RING HT-274249 NO 4.000
632 3900003 FITTING HT-9411017 NO 4.000
633 3900004 O-RING HT-274248 NO 4.000
634 3900005 HOSE ASSY HT-??? NO 1.000
635 3900006 O-RING HT9365201-9610968 NO 4.000
636 3900008 HOSE ASSY HT-936625 NO 1.000
637 3900009 O-RING HT-274248 NO 3.000
638 3900011 O-RING HT-9410968 NO 16.000
639 3900012 VALVE ASSY HT-9368742 NO 1.000
640 3900014 SNAP RING HT-??? NO 1.000
641 3900020 PAINT NO 6.000
642 3900070 LOCK WASHER HT 103320 NO 3.000
643 3900071 WASHER HT 103339 NO 6.000
644 3900072 SCREW HT 100738 NO 18.000
645 3900077 TEE HT 121761 NO 2.000
646 3900078 BOLT HT 179795 NO 6.000
647 3900079 VIBRATION DAMPER NO 3.000
648 3900081 WASHER HT 446362 NO 3.000
649 3901047 JOINT,OILPUMP-THRUST HSG NO 3.000
650 3901055 JOINT, FLY WHEEL HOUSING NO 2.000
651 3901062 JOINT,FRONT COVER 601285 NO 3.000
652 3901065 JOINT, REAR COVER 234378 NO 3.000
653 3901068 JOINT, SIDE COVER 601931 NO 3.000
654 3902044 JOINT 289903 NO 3.000
655 3903015 STARTER RING AL9749 NO 1.000
656 3905004 JOINT, TIMING CASE NO 5.000
657 3906004 JOINT-267263 267263 NO 4.000
658 3909071 GASKET, FEED PUMP NO 4.000
659 3914060 BRUSH GEAR ASSY 9030-806 NO 11.000
660 3920009 HOSE 9208366, FUEL TANK NO 3.000
661 3921005 FLAP FOR TUBE 14.00x25 NO 2.000
662 3921116 STRIP PT-33197 (BEADING) NO 1.000
663 3924009 HOSE BYPASS 9120781 NO 10.000
664 3927021 SCREW 145372 NO 4.000
665 3939004 CONE, BRG TIMKEN 56426 NO 12.000
666 3939005 CUP 190160 NO 10.000
667 3940003 SCREW 2331979 LH BRAKE NO 8.000
668 3940009 SPRING 2295641 LH BRAKE NO 2.000
669 3940012 SCREW 2255542 LH BRAKE NO 4.000
670 3947003 CIRCLIP 81800278 NO 5.000
671 3948000 SLAVE SERVO LH 81002304 NO 1.000
672 3948029 MINOR REPAIRKIT 81800794 NO 2.000
673 3948031 SLAVE SERVO RH 810022305 NO 1.000
674 3949021 HOSE ASSY 9124410 BOOM NO 3.000
675 3949023 HOSE ASSY 9129631 BOOM NO 2.000
676 3950001 VALVE 660073 BOOM NO 2.000
677 3951007 SHAFT ASSY 9028621 NO 1.000
678 3951030 CAM & TUBE 9035025 NO 2.000
679 3955006 SEAL PACKET 9034914 NO 4.000
680 3959003 LOCKING KEY 9190983 NO 5.000
681 3959007 SEAL 9017571 ACCUMULATOR NO 4.000
682 3960007 TAIL BULB 8000040H NO 10.000
683 3960008 STOP BULB 81000172 NO 7.000
684 3961000 STOP LIGHT SWITCH NO 3.000
685 3961012 REPAIR KIT 81800651 NO 3.000
686 3969003 TEE 923180 NO 6.000
687 3969004 TUBE ASSY 9231916 NO 4.000
688 3969005 TUBE ASSY 9370889 NO 4.000
689 3969006 TUBE ASSY 9231934 NO 4.000
690 3969008 HOSE ASSY 9231841 NO 3.000
691 3969012 HOSE ASSY 9246012 NO 1.000
692 3969013 TUBE ASSY 9246718 NO 4.000
693 3969014 TUBE ASSY 9246717, BRAKE NO 3.000
694 3970002 O-RING 9031068 NO 2.000
695 3970004 O-RING 9034144 NO 4.000
696 3971004 BEARING 9363849 NO 1.000
697 3971023 HOSE ASSY 9125504 NO 3.000
698 3972001 CYL 9203952 MASTER CYL NO 1.000
699 3972008 GASKET 1074842 NO 1.000
700 3972009 VALVE 5456266 MASTER CYL NO 3.000
701 3972010 SPRING 5300902 NO 2.000
702 3972011 CAP 5459923 MASTER CYL NO 3.000
703 3972012 PISTON ASSY 5459911 NO 2.000
704 3972015 RING 5454390 MASTER CYL NO 2.000
705 3972016 BOOT 5459922 MASTER CYL NO 3.000
706 3972017 RUBBER BOOT 81000214H NO 9.000
707 3977106 ELEMENT 5577106 NO 8.000
708 3978002 POINT 81001745 NO 2.000
709 3979004 SEAL 81800619 NO 8.000
710 3981015 RADIATOR ASSY NO 1.000
711 3981017 HOSE ASSY 34-05-00-04-00 NO 2.000
712 3981043 HOSE ELBOW3000306 NO 1.000
713 3981045 PIPE ASSY 3235832 NO 1.000
714 3981051 HOSE ELBOW 3235909 NO 1.000
715 3981065 CAP ASSY 56-43-02-00-0-1 NO 3.000
716 3981073 HOSE FUEL SUPPLY NO 1.000
717 3981108 AIR PRESSURE GAUGE NO 2.000
718 3981110 TACHO HOUR METER NO 1.000
719 3981124 TEE R2404 NO 6.000
720 3981125 PRESS SWITCH SG-3290 NO 3.000
721 3981126 HOSE ASSY HA-8437 NO 4.000
722 3981131 HOSE ASSY HA-1245 NO 2.000
723 3981148 HOSE HS-0612000 NO 3.000
724 3981171 CROSS END BEARING NO 2.000
725 3981181 PROPELLER SHAFT 34-62-04 NO 1.000
726 3981228 TUBE TH-7596 NO 2.000
727 3981245 SHAFT 34-63-00-00-2-3-7 NO 1.000
728 3981246 RETAINER 36-63-0000-03-3 NO 1.000
729 3981265 PIN ASSY 39-42-00-02-00 NO 6.000
730 3981287 SEAL 07012-10085 NO 2.000
731 3981289 BEAD SEAT RING TG 9770 NO 2.000
732 3981290 O-RING SR-6498 NO 5.000
733 3981291 LOCK RING TG-9771 NO 3.000
734 3981382 END ROD 154-81-17150 NO 4.000
735 3981384 BEARING 06120-02016 NO 6.000
736 3981385 SEAL 06120-02004 NO 4.000
737 3981468 PIN PT-103802000230 NO 1.000
738 3981486 SPACER PTNO344403000530 NO 2.000
739 3981492 SPHER BRG344403010001 NO 2.000
740 3981495 RETAINER PLATE3444630004 NO 2.000
741 3981500 Description Not Available NO 1.000
742 3981642 PIN ASSY PT-347033000003 NO 2.000
743 3981648 PIN P/N 34701200002 NO 2.000
744 3981651 DUST SEAL 34-49-000008-4 NO 2.000
745 3981652 PIN ASSY344900030000 NO 1.000
746 3981655 DUST SEAL 34-49-000012-4 NO 4.000
747 3981656 DUST SEAL 34-49-000013-4 NO 4.000
748 3981673 BUSH PTNO 34490000330 NO 2.000
749 3981691 PIPE ASSY 34-06-34-13-00 NO 1.000
750 3981692 PIPE ASSY 34-06-34-14-00 NO 1.000
751 3981697 HOSE ASSY 34-06-32-28-00 NO 3.000
752 3981700 PIPE ASSY 34-06-34-10-00 NO 1.000
753 3981701 PIPE ASSY 34-06-34-11-00 NO 1.000
754 3981702 HOSE ASSY 3406324500-00 NO 3.000
755 3981703 PIPE ASSY 340632370000 NO 1.000
756 3981704 PIPE ASSY 34-06-32-38-00 NO 1.000
757 3981708 PIPE ASSY 340632400000 NO 1.000
758 3981709 PIPE ASSY3406324100-0-0 NO 1.000
759 3981710 PIPE ASSY 34-06-32-42-00 NO 1.000
760 3981711 PIPE ASSY 3406-32-43-000 NO 1.000
761 3981712 HOSE ASSY 34-06-32-44-00 NO 3.000
762 3981713 HOSE ASSY 34-06-32-45-00 NO 3.000
763 3981714 HOSE ASSY 34-06-32-46-00 NO 2.000
764 3981731 HOSE ASSY 34-06-34-21-00 NO 2.000
765 3981737 PIPE ASSY 34-06-34-05-00 NO 1.000
766 3981738 PIPE ASSY 34-06-34-00 NO 1.000
767 3981739 PIPE ASSY 34-06-34-07-00 NO 1.000
768 3981743 HOSE ASSY 34-05-34200001 NO 2.000
769 3981745 PIPE ASSY 340638010000 NO 1.000
770 3981746 PIPE ASSY3406380200-0-0 NO 1.000
771 3981748 PIPE ASSY 340638030000 NO 1.000
772 3981749 PIPE ASSY 3406380400-00 NO 1.000
773 3981751 HOSE ASSY 34053805000011 NO 2.000
774 3981758 PIPE ASSY 3406380700-0-0 NO 1.000
775 3981760 HOSE ASSY 34053417000011 NO 2.000
776 3981761 PIPE ASSY 340634010000 NO 1.000
777 3981762 O-RING TF-3232 NO 4.000
778 3981767 PIPE ASSY 34-063402-0000 NO 1.000
779 3981772 PIPE ASSY 34-06-34-03-00 NO 1.000
780 3981776 HOSE ASSY3406341700001 NO 5.000
781 3981778 PIPE ASSY 34-06-34-12-00 NO 1.000
782 3981788 PIPE ASSY 3406350200-00 NO 1.000
783 3981790 PIPE ASSY 340635040000 NO 1.000
784 3981808 H.P. HYDRAULIC HOSE MR 18.000
785 3981818 CAP ASSY 0705100000 NO 2.000
786 3981820 STRAINER 130-60-13241 NO 2.000
787 3981827 HYD SUCTION FILTER NO 2.000
788 3981848 ELEMENT 154-60-12170 NO 4.000
789 3981877 ELEMENT 130-60-48140 NO 2.000
790 3981901 MAIN RELIEF VALVE NO 1.000
791 3981930 SEAL RETAINER NO 1.000
792 3981949 O-RING 35-06-14-03-49-0 NO 4.000
793 3981951 O-RING 35-06-14-03-51-0 NO 4.000
794 3981952 O-RING 35-06-14-03-52-0 NO 6.000
795 3981956 CIRCLIP 35-06-14-03-56-0 NO 4.000
796 3981957 WIPER 35-06-14-03-57-0 NO 2.000
797 3981972 SEAL WIPER350614020100 NO 2.000
798 3981973 SEAL WIPER350614020200 NO 2.000
799 3981986 GEAR SHAFT (HYD PUMP) NO 1.000
800 3981992 REPAIR KIT 35-06-14-02-0 NO 1.000
 

Previous

1 2 3 4 5 6 7 8 9 10 11 12

Next

Top